2022-23 Tuition, Room & Board
Grades 9/10 | Grades 11/12 | |
---|---|---|
Tuition | $31,300.00 | $35,600.00 |
Room & Board | $19,200.00 | $19,200.00 |
Total | $50,500.00 | $54,800.00 |
Annual Fees
Name | Amount | Applies to |
---|---|---|
BGTP* Transportation | $1,500.00 | BGTP students |
Health Insurance | $1,000.00 | International students |
Health Services | $200.00 | All students |
Textbooks | $250.00 | Non-BGTP students |
Technology | $150.00 | All students |
Graduation | $150.00 | 12th grade students |
ELL/EFL Program Fees
Level | Score Range* | Semester | Year |
---|---|---|---|
Beginner (1) | 00-40 | $2,520.00 | $4,200.00 |
Intermediate (2) | 41-68 | $2,100.00 | $3,500.00 |
Advanced (3) | 69-95 | $900.00 | $1,500.00 |
Deposits
- 25% total due prior to the issuance of the I-20 (F-1 Visas) and visa support letter
- 50% total due by June 1st
- Remaining balance due no later than August 1st
All students must have a Student Expense Account (SEA). The SEA is an account from which withdrawals can be made for personal expenses, testing, optional field trips, activities, transportation, & emergencies. Additional funds can be added to the student account throughout the year and parents/guardians may choose to set up a weekly stipend for the student.
- $500.00 minimum balance for domestic students (emergency funding only)
- $1,000.00 minimum balance for international students (emergency funding only)